-
English Menu
Match
2021 MEIJI YASUDA J2 LEAGUE
Sec | Date | Day | Time | Against | Venue | HOME/AWAY |
---|---|---|---|---|---|---|
1 | 2/28 | SUN | 14:00 | JEF UNITED CHIBA | Fukuda Denshi Arena | AWAY |
2 | 3/6 | SAT | 14:00 | OMIYA ARDIJA | NACK5 Stadium Omiya | AWAY |
3 | 3/14 | SUN | 14:00 | TOCHIGI SC | JIT Recycle Ink Stadium | HOME |
4 | 3/21 | SUN | 14:00 | EHIME FC | Ningineer Stadium | AWAY |
5 | 3/27 | SAT | 14:00 | FC MACHIDA ZELVIA | JIT Recycle Ink Stadium | HOME |
6 | 4/3 | SAT | 14:00 | V・VAREN NAGASAKI | transcosmos Stadium Nagasaki | AWAY |
7 | 4/10 | SAT | 14:00 | GIRAVANZ KITAKYUSHU | JIT Recycle Ink Stadium | HOME |
8 | 4/17 | SAT | 14:00 | MATSUMOTO YAMAGA F.C. | SUNPRO ALWIN | AWAY |
9 | 4/21 | WED | 19:00 | S.C. SAGAMIHARA | JIT Recycle Ink Stadium | HOME |
10 | 4/25 | SUN | 17:00 | FC RYUKYU | Tapic Kenso Hiyagon Stadium | AWAY |
11 | 5/1 | SAT | 14:00 | ZWEIGEN KANAZAWA | JIT Recycle Ink Stadium | HOME |
12 | 5/5 | WED | 14:00 | MONTEDIO YAMAGATA | NDsoft Stadium Yamagata | AWAY |
13 | 5/9 | SUN | 14:00 | TOKYO VERDY | JIT Recycle Ink Stadium | HOME |
14 | 5/15 | SAT | 14:00 | BLAUBLITZ AKITA | JIT Recycle Ink Stadium | HOME |
15 | 5/23 | SUN | 14:00 | MITO HOLLYHOCK | K's denki Stadium Mito | AWAY |
16 | 5/30 | SUN | 14:00 | KYOTO SANGA F.C. | SANGA STADIUM by KYOCERA | AWAY |
17 | 6/5 | SAT | 14:00 | ALBIREX NIIGATA | JIT Recycle Ink Stadium | HOME |
18 | 6/13 | SUN | 15:00 | JUBILO IWATA | Yamaha Stadium(Iwata) | AWAY |
19 | 6/19 | SAT | 18:00 | RENOFA YAMAGUCHI FC | JIT Recycle Ink Stadium | HOME |
20 | 6/27 | SUN | 18:00 | THESPAKUSATSU GUNMA | JIT Recycle Ink Stadium | HOME |
21 | 7/3 | SAT | 19:00 | FAGIANO OKAYAMA | CITY LIGHT STADIUM | AWAY |
22 | 7/11 | SUN | 18:00 | EHIME FC | JIT Recycle Ink Stadium | HOME |
23 | 7/17 | SAT | 18:00 | TOCHIGI SC | Tochigi Green Stadium | AWAY |
24 | 8/9 | MON | 18:00 | JUBILO IWATA | JIT Recycle Ink Stadium | HOME |
25 | 8/14 | SAT | 18:00 | S.C. SAGAMIHARA | SAGAMIHARA GION STADIUM | AWAY |
26 | 8/21 | SAT | 18:00 | JEF UNITED CHIBA | JIT Recycle Ink Stadium | HOME |
27 | 8/29 | SUN | 19:00 | FC MACHIDA ZELVIA | Machida GION Stadium | AWAY |
28 | 9/4 | SAT | tbc | KYOTO SANGA F.C. | JIT Recycle Ink Stadium | HOME |
29 | 9/12 | SUN | tbc | THESPAKUSATSU GUNMA | Shoda Shoyu Stadium Gunma | AWAY |
30 | 9/18 | SAT | tbc | OMIYA ARDIJA | JIT Recycle Ink Stadium | HOME |
31 | 9/25 | SAT | tbc | ALBIREX NIIGATA | DENKA BIG SWAN STADIUM | AWAY |
32 | 10/2 | SAT | tbc | MONTEDIO YAMAGATA | JIT Recycle Ink Stadium | HOME |
33 | 10/9 | SAT | tbc | FC RYUKYU | JIT Recycle Ink Stadium | HOME |
34 | 10/17 | SUN | tbc | ZWEIGEN KANAZAWA | Ishikawa Athletics Stadium | AWAY |
35 | 10/23 | SAT | tbc | V・VAREN NAGASAKI | JIT Recycle Ink Stadium | HOME |
36 | 10/30 | SAT | tbc | TOKYO VERDY | AJINOMOTO Stadium | AWAY |
37 | 11/3 | WED | tbc | FAGIANO OKAYAMA | JIT Recycle Ink Stadium | HOME |
38 | 11/7 | SUN | tbc | GIRAVANZ KITAKYUSHU | MIKUNI WORLD STADIUM KITAKYUSHU | AWAY |
39 | 11/14 | SUN | tbc | MATSUMOTO YAMAGA F.C. | JIT Recycle Ink Stadium | HOME |
40 | 11/21 | SUN | tbc | BLAUBLITZ AKITA | SOYU STADIUM | AWAY |
41 | 11/28 | SUN | tbc | RENOFA YAMAGUCHI FC | Ishin Me-Life Stadium | AWAY |
42 | 12/5 | SUN | tbc | MITO HOLLYHOCK | JIT Recycle Ink Stadium | HOME |
* "JIT Recycle Ink Stadium" will be renamed to "JIT Recycle Ink Stadium" from March 1st